2026 Fees Indexed to Canada’s CPI (2.2% Increase)
CPATA’s By-laws require every fee to be adjusted (increased or decreased) on January 1 by the percentage change in the October All-items Consumer Price Index for Canada. The October All-items CPI was published on November 17th and is an increase of 2.2% from October 2024. Accordingly, all CPATA fees, including for licence issuance or renewal, foreign practitioner registration, applications, class changes and exams for 2025 will be adjusted by 2.2% and are listed in the table below.
Call for Comments on 2027 Fees
As an independent regulator, CPATA’s funding comes exclusively from fees, 90% of which are licence fees. The College sets licence fees at amounts sufficient to have the necessary resources to meet its mandate. CPATA is taking steps to adjust licence fees for 2027 and 2028.
Between mid-January and February 27, 2026, CPATA will hold a call for comments on the proposed licence fees for 2027-2028, with the expectation of a moderate fee reduction for each of these years.
Following the call for comment, the Board of Directors will determine the fee amounts, and CPATA will work with the Government of Canada toward implementing the fee changes in Schedule 1 of CPATA’s By-laws, which are drafted with the Department of Justice.
2026 Fees1 – By-laws Schedule 1
Description | 2025 Fee | 2026 Fee |
| Application for a class 1 licence | 255 | 261 |
| Application for a class 2 licence | 153 | 157 |
| Application for a class 3 licence | 255 | 261 |
| Application for a class 4 licence | 153 | 157 |
| Change from a class 2 licence to a class 1 licence | 153 | 157 |
| Change from a class 4 licence to a class 1 licence or class 2 licence, less than three years | 153 | 157 |
| Change from a class 4 licence to a class 1 licence or a class 2 licence, three years or more | 255 | 261 |
| Register to write the qualifying examinations or any part of the examinations | 357 | 365 |
| Request to re-mark failed qualifying examinations, per part of the examinations | 510 | N/A |
| Issuance or renewal of a class 1 licence | 1,836 | 1,877 |
| Renewal of a class 1 licence for a licensee who is both a patent agent and a trademark agent | 2,754 | 2,815 |
| Issuance or renewal of a class 2 licence | 1,530 | 1,564 |
| Renewal of a class 2 licence for a licensee who is both a patent agent and a trademark agent | 2,295 | 2,346 |
| Issuance and first and second renewals of a class 3 licence | 153 | 157 |
| Renewal of a class 3 licence, third and subsequent renewals | 204 | 209 |
| Issuance or renewal of a class 4 licence | 102 | 105 |
| Reinstatement of a suspended licence | 255 | 261 |
| Application to surrender a class 1 licence or a class 2 licence | 255 | N/A |
| Application to surrender a class 3 licence or a class 4 licence | 102 | N/A |
| Issuance of a Registrar’s certificate | 102 | 105 |
| Foreign practitioner — initial inclusion in the Register | 255 | 261 |
| Foreign practitioner — maintain name in the Register for one year | 184 | 189 |
Questions
For any questions, do not hesitate to contact us.
- The following fees no longer apply: Request to re-mark failed qualifying examinations, per part of the Examinations; Application to surrender a class 1 licence or a class 2 licence; Application to surrender a class 3 licence or a class 4 licence.





